How Much Money Does Tristan Thompson Make A Year
Tristan Thompson signed a 2 year / $18,978,900 contract with the Boston Celtics, including $18,978,900 guaranteed, and an annual average salary of $9,489,450. In 2021-22, Thompson will earn a base salary of $9,720,900, while carrying a cap hit of $9,720,900 and a dead cap value of $9,720,900.
| Contract: 2 yr(s) / $18,978,900 | Avg. Salary: $9,489,450 | GTD at Sign: $18,978,900 | Signed Using: Free Agent/MLE | Free Agent: 2022 / UFA |
| Contract: | 2 yr(s) / $18,978,900 |
| Average Salary: | $9,489,450 |
| Guaranteed at Signing | $18,978,900 |
| Signed Using: | Free Agent/MLE |
| Free Agent: | 2022 / UFA |
| Year | Age | Base Salary | Likely Incent. | Unlikely Incent. | Trade Bonus | Cap Hit | Yearly Cash | Guaranteed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | | 29 | $9,258,000 | - | - | - | $9,258,000 | $9,258,000 ($9,258,000) | $9,258,000 | |
| 2021-22 | | 30 | $9,720,900 | - | - | - | $9,720,900 | $9,720,900 ($18,978,900) | $9,720,900 | |
| 2022 | | 31 | UFA | |||||||
| Sources: Spotrac | ||||||||||
To see the rest of the Tristan Thompson's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
2015-2019
| Contract: 5 yr(s) / $82,000,000 | Avg. Salary: $16,400,000 | GTD at Sign: $82,000,000 | Signed Using: /Bird | Free Agent: 2020 / UFA |
| Contract: | 5 yr(s) / $82,000,000 |
| Average Salary: | $16,400,000 |
| Guaranteed at Signing | $82,000,000 |
| Signed Using: | /Bird |
| Free Agent: | 2020 / UFA |
2011-2014Entry Level
| Contract: | 4 yr(s) / $16,821,270 |
| Average Salary: | $4,205,318 |
| Signed Using: | Entry Level/Rookie |
| Free Agent: | 2015 / RFA |
| Year | Team | Awards | Salary | Signing Bonus | Incentive | Trade Kicker | Total Cash |
|---|---|---|---|---|---|---|---|
| 2011-12 | | $2,999,459 | - | - | - | $2,999,459 | |
| 2012-13 | | $3,894,240 | - | - | - | $3,894,240 | |
| 2013-14 | | $4,062,000 | - | - | - | $4,062,000 | |
| 2014-15 | | $5,138,430 | - | - | - | $5,138,430 | |
| 2015-16 | | $14,260,870 | - | - | - | $14,260,870 | |
| 2016-17 | | $15,330,435 | - | - | - | $15,330,435 | |
| 2017-18 | | $16,400,000 | - | - | - | $16,400,000 | |
| 2018-19 | | $17,469,565 | - | - | - | $17,469,565 | |
| 2019-20* | | $17,380,434 | - | - | - | $17,380,434 | |
| 2020-21 | | $9,258,000 | - | - | - | $9,258,000 | |
| 2021-22 | | $9,720,900 | - | - | - | $9,720,900 | |
| Est. Earnings (11 seasons) | $115,914,333 | - | - | - | $115,914,333 | ||
| Seasons | Team | Salary | Signing Bonus | Incentive | Trade Kicker | Total Cash | |
| 9 seasons | | $96,935,433 | - | - | - | $96,935,433 | |
| 1 seasons | | $9,258,000 | - | - | - | $9,258,000 | |
| 1 seasons | | $9,720,900 | - | - | - | $9,720,900 | |
* earnings may include deduction of original cashed earned due to shortened season
Aug 7 2021 Traded to Sacramento (SAC) from Boston (BOS) as part of a 3-team trade: Atlanta (ATL) traded Kris Dunn, 2023 2nd round pick and Bruno Fernando to Boston (BOS); Sacramento (SAC) traded Delon Wright to Atlanta (ATL)
Apr 22 2021 Fined $2,000 for technical foul during PHX-BOS game
Jan 20 2021 Fined $2,000 for technical foul during BOS-PHI game
Nov 30 2020 Signed a 2 year $18.98 million contract with Boston (BOS)
Nov 23 2020 Cleveland (CLE) renounced their free-agent exception rights
Jan 17 2020 Fined $4,000 for two technical fouls during CLE-MEM game
Jan 17 2020 Fined $2,000 for ejection (two technical fouls) from CLE-MEM game
Nov 26 2018 Fined $2,000 for technical foul during MIN-CLE game
Nov 21 2018 Fined $2,000 for technical foul during LAL-CLE game
Jun 6 2018 Fined $2,000 for technical foul during GSW-CLE game (playoff)
Jun 1 2018 Fined $25,000 for 'failing to leave the court in a timely manner' after ejection from CLE-GSW game (playoff)
May 31 2018 Fined $2,000 for ejection from CLE-GSW game (playoff)
May 15 2018 Fined $2,000 for technical foul during CLE-BOS game (playoff)
Oct 28 2017 Fined $2,000 for technical foul during CLE-NOP game
Jun 12 2017 Fined $3,000 for technical foul during CLE-GSW game (playoff)
Jun 4 2017 Fined $2,000 for technical foul during CLE-GSW game (playoff)
May 7 2017 Fined $2,000 for technical foul during CLE-TOR game (playoff)
Feb 6 2017 Fined $2,000 for technical foul during CLE-WAS game
Nov 23 2016 Fined $2,000 for technical foul during CLE-TOR game
Nov 8 2016 Fined $2,000 for technical foul during ATL-CLE game
May 21 2016 Fined $2,000 for technical foul during CLE-TOR game (playoff)
Dec 23 2015 Fined $2,000 for technical foul during NYK-CLE game
Oct 22 2015 Signed a 5 year $82 million contract with Cleveland (CLE)
Jun 29 2015 Cleveland (CLE) extended a $6.778 million Qualifying Offer; becomes a Restricted Free Agent
May 26 2015 Fined $2,000 for technical foul during ATL-CLE game (playoff)
Mar 1 2015 Fined $2,000 for technical foul during CLE-HOU game
Nov 26 2014 Fined $2,000 for technical foul during WAS-CLE game
Oct 23 2013 Cleveland (CLE) exercised $5.14 million option for 2014-2015
Oct 30 2012 Fined $2,000 for technical foul during WAS-CLE game
Dec 9 2011 Signed a 2 year $7.38 million contract with Cleveland (CLE)
Jun 23 2011 Drafted by Cleveland (CLE): Round 1 (#4 overall)
| Date | Team | Category | Games Susp. | Forfeited | Reason |
|---|---|---|---|---|---|
| 04/22/2021 | | Technical Foul | $2,000 | for technical foul during PHX-BOS game | |
| 01/20/2021 | | Technical Foul | $2,000 | for technical foul during BOS-PHI game | |
| 01/17/2020 | | Technical Foul | $4,000 | for two technical fouls during CLE-MEM game | |
| 01/17/2020 | | Ejection | $2,000 | for ejection (two technical fouls) from CLE-MEM game | |
| 11/26/2018 | | Technical Foul | $2,000 | for technical foul during MIN-CLE game | |
| 11/21/2018 | | Technical Foul | $2,000 | for technical foul during LAL-CLE game | |
| 06/06/2018 | | Technical Foul | $2,000 | for technical foul during GSW-CLE game (playoff) | |
| 06/01/2018 | | Ejection | $25,000 | for 'failing to leave the court in a timely manner' after ejection from CLE-GSW game (playoff) | |
| 05/31/2018 | | Ejection | $2,000 | for ejection from CLE-GSW game (playoff) | |
| 05/15/2018 | | Technical Foul | $2,000 | for technical foul during CLE-BOS game (playoff) | |
| 10/28/2017 | | Technical Foul | $2,000 | for technical foul during CLE-NOP game | |
| 06/12/2017 | | Technical Foul | $3,000 | for technical foul during CLE-GSW game (playoff) | |
| 06/04/2017 | | Technical Foul | $2,000 | for technical foul during CLE-GSW game (playoff) | |
| 05/07/2017 | | Technical Foul | $2,000 | for technical foul during CLE-TOR game (playoff) | |
| 02/06/2017 | | Technical Foul | $2,000 | for technical foul during CLE-WAS game | |
| 11/23/2016 | | Technical Foul | $2,000 | for technical foul during CLE-TOR game | |
| 11/08/2016 | | Technical Foul | $2,000 | for technical foul during ATL-CLE game | |
| 05/21/2016 | | Technical Foul | $2,000 | for technical foul during CLE-TOR game (playoff) | |
| 12/23/2015 | | Technical Foul | $2,000 | for technical foul during NYK-CLE game | |
| 05/26/2015 | | Technical Foul | $2,000 | for technical foul during ATL-CLE game (playoff) | |
| 03/01/2015 | | Technical Foul | $2,000 | for technical foul during CLE-HOU game | |
| 11/26/2014 | | Technical Foul | $2,000 | for technical foul during WAS-CLE game | |
| 10/30/2012 | | Technical Foul | $2,000 | for technical foul during WAS-CLE game | |
| - | $72,000 |
| Season | Team | Games | MPG | FG% | 3PT% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PT | Prod Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SAC | 9 | 102 | 0.533 | 0.000 | 0.714 | 2.00 | 2.44 | 4.44 | 0.44 | 0.22 | 0.22 | 0.89 | 4.11 | 10.11 |
| 2020 | BOS | 54 | 1286 | 0.518 | 0.000 | 0.592 | 3.13 | 5.00 | 8.13 | 1.24 | 0.44 | 0.61 | 1.15 | 7.57 | 20.15 |
| 2019 | CLE | 57 | 1721 | 0.512 | 0.391 | 0.615 | 3.96 | 6.16 | 10.12 | 2.11 | 0.58 | 0.88 | 1.81 | 12.00 | 28.41 |
| 2018 | CLE | 43 | 1197 | 0.529 | 0.000 | 0.642 | 4.02 | 6.16 | 10.19 | 2.00 | 0.65 | 0.37 | 1.37 | 10.93 | 26.83 |
| 2017 | CLE | 53 | 1072 | 0.559 | 0.000 | 0.544 | 2.40 | 4.25 | 6.64 | 0.62 | 0.30 | 0.32 | 0.68 | 5.79 | 15.26 |
| 2016 | CLE | 78 | 2336 | 0.600 | 0.000 | 0.498 | 3.68 | 5.53 | 9.21 | 0.99 | 0.50 | 1.09 | 0.83 | 8.08 | 22.95 |
| 2015 | CLE | 82 | 2269 | 0.587 | 0.000 | 0.616 | 3.27 | 5.73 | 9.00 | 0.77 | 0.46 | 0.62 | 0.74 | 7.82 | 21.20 |
| 2014 | CLE | 82 | 2194 | 0.547 | 0.000 | 0.641 | 3.34 | 4.67 | 8.01 | 0.48 | 0.41 | 0.74 | 1.01 | 8.45 | 20.08 |
| 2013 | CLE | 80 | 2530 | 0.471 | 0.000 | 0.699 | 3.23 | 5.89 | 9.11 | 0.88 | 0.51 | 0.44 | 1.31 | 11.55 | 24.39 |
| 2012 | CLE | 82 | 2564 | 0.488 | 0.000 | 0.608 | 3.73 | 5.70 | 9.43 | 1.32 | 0.73 | 0.87 | 1.50 | 11.67 | 26.65 |
| 2011 | CLE | 61 | 1454 | 0.439 | 0.000 | 0.549 | 3.11 | 3.36 | 6.48 | 0.43 | 0.48 | 1.05 | 1.39 | 8.33 | 18.39 |
| Totals | 681 | 27.50 | 0.517 | 0.257 | 0.610 | 3.37 | 5.23 | 8.60 | 1.02 | 0.51 | 0.71 | 1.16 | 9.19 | 22.31 |
How Much Money Does Tristan Thompson Make A Year
Source: https://www.spotrac.com/nba/cleveland-cavaliers/tristan-thompson-8054/
Posted by: neacespoe1994.blogspot.com

0 Response to "How Much Money Does Tristan Thompson Make A Year"
Post a Comment